top of page
Arena Records

Arena Records
Event | Score/Time | Contestant | Year |
---|---|---|---|
Bull Riding | 92 Points | Beau Hill | 2001 |
Bull Riding | 92 Points | Cole Mewborn | 1999 |
Barrel Racing | 16.81 Seconds | Lindsay Sears | 2006 |
Team Roping | 3.7 Seconds | JoJo LeMond & Cory Petska | 2010 |
Saddle Bronc Riding | 90.5 Points | Ben Anderson | 2021 |
Steer Wrestling | 3.2 Seconds | Trav Cadwell | 2000 |
Breakaway Roping | 1.8 Seconds | Danielle Lowman | 2024 |
Breakaway Roping | 1.8 Seconds | Shai Schaefer | 2023 |
Tie Down Roping | 6.8 Seconds | Cody Ohl | 1998 |
Bareback Riding | 92 Points | Clayton Biglow | 2021 |
Hall of Fame - All Around
Contestant | Year | Contestant | Year |
---|---|---|---|
Paden Bray | 2024 | Paden Bray | 2023 |
Stetson Wright | 2022 | Jason Minor | 2021 |
No Rodeo | 2020 | Clint Robinson | 2019 |
Steven Dent | 2018 | Clayton Haas | 2017 |
Rhen Richard | 2016 | Garret Smith | 2015 |
Rhen Richard | 2014 | Cody Cassidy | 2013 |
Russel Cardoza | 2012 | Timber Moore | 2011 |
Shank Edwards | 2010 | Trevor Brazile | 2009 |
Joe Beaver | 2008 | Clint Cooper | 2007 |
Brad Goodrich | 2006 | Trevor Brazile | 2005 |
Joe Beaver | 2004 | Blair Burk | 2003 |
John Flook | 2002 | Joe Beaver | 2001 |
Cash Myers | 2000 | Cash Myers | 1999 |
Rod Lyman | 1998 | Curt Goulding | 1997 |
Chad Johnson | 1996 | Mike Fuller | 1995 |
Joe Beaver | 1994 | Mike Fuller | 1993 |
Mike Fuller | 1992 |
bottom of page